
![]()
| Home | - Back to the Home Page. |
| Introduction | - An Introduction to Ken, the World Water Speed Record and the New Boat. |
| Ken | - A summary of Ken's life. |
| The New Jet Boat | - The new "Aussie Spirit". Ken will attempt the WWSR in this boat. |
| Cockpit View | - View from inside the Cockpit of the New Boat |
| The WWSRC Team | - Meet the Team |
| Video | - Video of Aussie Spirit Running at Taree |
| Spirit of Australia | - Ken's first Jet Boat, the World Record holder. |
| More Spirit Pics | - More photos of Spirit of Australia |
| Speed & Force Calcs | - Calculations that relate to speed, drag, forces, and power required for the WWSR. |
| UIM Certificate | - A scanned image of the UIM certificate for the World Water Speed Record. |
| RMYC Challenge Cup | - World's Water Speed Challenge Cup, presented by the Royal Motor Yacht Club. |
| Speed Records | - The history of the World Water Speed Records. |
| J34 Jet Engine | - Information and pictures of the Westinghouse J34 Turbojet Engine. |
| Blowering Dam | - The site for the current WWSR record, and the new attempt. |
| Ken's Jet Toys | - Ken has also built and raced other Jet Powered Vehicles. |
| Australia | - Some information about the country of Australia. |
| Adventures of "Biggles" | - Ken flies his "Boredom Fighter" out of Pro Aero at Butler County Airport, near Cincinnati. |
| Slim Dusty | - Ken's mate who wrote a song about the true Spirit of Australia |
| W.L.S.R. | - A link to the Australian World Land Speed Record Challenger. |
| Links | - Links to sites that relate to Ken and the WWSR. |
Webmaster michael.tait@kenwarby.com
This page last updated
Saturday, 14 May 2005