
Presented by the Royal Motor Yacht Club.
| Sir Malcolm Campbell | Lake Magglore | September, 1937 | 129.5 mph |
| Sir Malcolm Campbell | "Blue Bird" | 1938 | 130.9 mph |
| Sir Malcolm Campbell | "Blue Bird" | 1939 | 141.74 mph |
| Stanley Sayers | "Slo-mo-shun" | 1950 | 160.323 mph |
| Stanley Sayers | "Slo-mo-shun" | 1952 | 178.497 mph |
| Donald Campbell | "Blue Bird" | November 16, 1955 | 216.5 mph |
| Donald Campbell | "Blue Bird" | November 7, 1957 | 239.07 mph |
| Donald Campbell | "Blue Bird" | November 10, 1958 | 248.62 mph |
| Donald Campbell | "Blue Bird" | Mat 14, 1959 | 260.35 mph |
| Donald Campbell | "Blue Bird" | December 31, 1964 | 276.34 mph |
| Lee Taylor Jr. | "Hustler" | June 30, 1967 | 285.213 mph |
| Ken Warby | "Spirit of Australia" | November 20, 1977 | 288.60 mph |
| Ken Warby | "Spirit of Australia" | October 8, 1978 | 317.60 mph |
The story on the back of the trophy is this: -
This trophy was presented in 1870 by HRH The Prince of Wales (afterwards King Edward VII) for Open Competition by Schooners.
In 1934 it was discovered in an old silversmiths shop in Kent and after renovation by the original makers, presented by Mr. T.B. Andre to the Royal Motor Yacht Club.
In 1937 the club allocated the trophy to be retained by the holder, for the time being, of the World Water Speed Record.